
This model has received recognition in HK.| ³”F”Ô† | Model | Card Dia. (inch) |
A (mm) |
B (mm) |
C (mm) |
Weight (kg) |
| ‘æ1958† | T-130SLK | 5" | 328 | 420 | 178 | 6.8 |
| ‘æ1959† | T-150SLK | 6" | 355 | 460 | 198 | 10.2 |
| ‘æ1970† | T-165DLK | 6.5" | 385 | 492 | 225 | 11 |
| ‘æ1971† | T-180DLK | 7" | 385 | 492 | 225 | 11 |
| Model | Card Dia. (inch) |
A (mm) |
B (mm) |
C (mm) |
Weight (kg) |
| T-100SL | 4" | 320 | 390 | 145 | 5.8 |
| T-130SL | 5" | 328 | 420 | 178 | 6.8 |
| T-150SL | 6" | 355 | 460 | 198 | 10.2 |
| T-165SL | 6.5" | 383 | 490 | 225 | 11 |
| T-180SL | 7" | 383 | 490 | 225 | 11 |
| Model | Card Dia. (inch) |
A (mm) |
B (mm) |
C (mm) |
Weight (kg) |
| T-100B | 4" | 300 | 389 | 145 | 5.1 |
| T-130B | 5" | 305 | 420 | 178 | 5.6 |
| T-150B | 6" | 320 | 457 | 198 | 6.8 |
| T-165B | 6.5" | 332 | 492 | 225 | 9.4 |
| T-180B | 7" | 332 | 492 | 225 | 9.4 |

